loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Reliance Industr Mar 31, 2026 151.48 0.60 -1.01
Corporate Debts-SBI Mar 31, 2026 132.21 0.53 -1.54
Corporate Debts-Larsen & Toubro Mar 31, 2026 144.85 0.58 -1.94
Corporate Debts-Tata Comm Mar 31, 2026 97.97 0.39 -0.53
Corporate Debts-Hindustan Zinc Mar 31, 2026 24.92 0.10 -66.76
Corporate Debts-LIC Housing Fin. Mar 31, 2026 1,523.90 6.07 -2.53
Corporate Debts-Bajaj Finance Mar 31, 2026 880.99 3.51 -2.69
Corporate Debts-ICICI Bank Mar 31, 2026 121.02 0.48 -1.78
Corporate Debts-Power Grid Corpn Mar 31, 2026 120.81 0.48 -1.52
Corporate Debts-Bank of Baroda Mar 31, 2026 43.87 0.17 -1.63
Corporate Debts-Axis Bank Mar 31, 2026 241.98 0.96 -2.08
Corporate Debts-HDFC Bank Mar 31, 2026 111.35 0.44 -0.55
Corporate Debts-Poonawalla Fin Mar 31, 2026 473.03 1.88 -0.23
Corporate Debts-NTPC Mar 31, 2026 96.26 0.38 -33.99
Corporate Debts-Power Fin.Corpn. Mar 31, 2026 2,271.60 9.05 22.34
ZCB-Power Fin.Corpn. Mar 31, 2026 7.46 0.03 0.30
Corporate Debts-H U D C O Mar 31, 2026 501.30 2.00 -0.81
Corporate Debts-Indian Renewable Mar 31, 2026 99.07 0.39 -1.72
Corporate Debts-I R F C Mar 31, 2026 698.33 2.78 -1.33
ZCB-I R F C Mar 31, 2026 287.23 1.14 -0.63
Corporate Debts-M & M Fin. Serv. Mar 31, 2026 271.24 1.08 -27.42
Corporate Debts-REC Ltd Mar 31, 2026 765.48 3.05 -29.14
Corporate Debts-Punjab Natl.Bank Mar 31, 2026 98.15 0.39 -1.08
Corporate Debts-Bajaj Housing Mar 31, 2026 696.54 2.77 -8.82
Corporate Debts-Embassy Off.REIT Mar 31, 2026 498.99 1.99 -0.31
Corporate Debts-Mindspace Busine Mar 31, 2026 66.99 0.27 -51.48
Corporate Debts-IndiGrid Trust Mar 31, 2026 64.76 0.26 0.07
Corporate Debts-Interise Mar 31, 2026 91.08 0.36 -1.20
Corporate Debts-Cube Highways Mar 31, 2026 10.14 0.04 -0.42
Corporate Debts-Nexus Select Mar 31, 2026 100.01 0.40 -0.10
Corporate Debts-Vertis Infra. Mar 31, 2026 12.55 0.05 -0.13
Corporate Debts-UltraTech Cem. Mar 31, 2026 72.56 0.29 -2.10
Corporate Debts-Tata Capital Mar 31, 2026 774.03 3.08 -1.00
Corporate Debts-Aditya Birla Cap Mar 31, 2026 5.03 0.02 -0.34
Corporate Debts-HDB FINANC SER Mar 31, 2026 27.00 0.11 -0.04
Corporate Debts-L&T Finance Ltd Mar 31, 2026 313.47 1.25 0.03
Govt. Securities-GSEC2034 Mar 31, 2026 668.39 2.66 -0.04
Govt. Securities-GSEC2065 Mar 31, 2026 195.14 0.78 -21.40
Govt. Securities-GSEC2027 Mar 31, 2026 14.15 0.06 0.01
PTC-Radhakrishna Securitisation Tr Mar 31, 2026 75.42 0.30 -1.22
PTC-India Universal Trust AL2 Mar 31, 2026 147.18 0.59 -4.39
Corporate Debts-S I D B I Mar 31, 2026 400.26 1.59 -13.21
PTC-Siddhivinayak Securitisation T Mar 31, 2026 112.11 0.45 -1.16
Alternative Investment Fund (AIF)-SBI - CDMDF - A2 Units Mar 31, 2026 84.43 0.34 0.13
Corporate Debts-Aditya Birla Hsg Mar 31, 2026 315.61 1.26 -0.17
Govt. Securities-GSEC2050 Mar 31, 2026 130.37 0.52 4,037.53
Corporate Debts-Kotak Mahindra P Mar 31, 2026 51.61 0.21 -0.10
Govt. Securities-GSEC2028 Mar 31, 2026 36.86 0.15 -0.87
PTC-Shivshakti Securitisation Trus Mar 31, 2026 117.93 0.47 -1.18
Corporate Debts-SMFG India Mar 31, 2026 39.32 0.16 -0.46
Govt. Securities-GSEC2030 Mar 31, 2026 16.55 0.07 -1.45
Govt. Securities-GSEC2033 Mar 31, 2026 305.83 1.22 -1.58
Corporate Debts-Bharti Telecom Mar 31, 2026 1,205.65 4.80 -0.36
Govt. Securities-GSEC2037 Mar 31, 2026 55.54 0.22 -2.98
Corporate Debts-Jio Credit Mar 31, 2026 49.31 0.20 -0.35
Govt. Securities-GSEC2040 Mar 31, 2026 1,778.53 7.08 -22.90
Govt. Securities-GSEC2051 Mar 31, 2026 60.20 0.24 0.00
Corporate Debts-N A B A R D Mar 31, 2026 2,643.07 10.53 21.18
Certificate of Deposits-N A B A R D Mar 31, 2026 163.60 0.65 0.00
Corporate Debts-Axis Finance Mar 31, 2026 99.58 0.40 -0.43
Net CA & Others-Net CA & Others Mar 31, 2026 502.90 2.02 -58.91
Govt. Securities-GSEC2039 Mar 31, 2026 13.77 0.05 -3.34
Govt. Securities-GSEC2038 Mar 31, 2026 9.67 0.04 -3.48
Govt. Securities-GSEC2064 Mar 31, 2026 1,015.69 4.05 -1.53
Reverse Repo-C C I Mar 31, 2026 177.56 0.71 -18.48
Corporate Debts-NABFID Mar 31, 2026 96.57 0.38 -0.96
Corporate Debts-E X I M Bank Mar 31, 2026 258.10 1.03 23.24
Corporate Debts-Pipeline Infra Mar 31, 2026 82.81 0.33 -0.58
Corporate Debts-KOTAK MAHI. INV. Mar 31, 2026 2.01 0.01 -0.16
Corporate Debts-Tata Cap.Hsg. Mar 31, 2026 1.00 0.00 -0.11
Govt. Securities-GSEC2036 Mar 31, 2026 22.41 0.09 -2.14
Corporate Debts-Jamnagar Utiliti Mar 31, 2026 866.33 3.45 -1.47
Corporate Debts-Reliance Life Sc Mar 31, 2026 49.93 0.20 -0.32
Govt. Securities-GSEC2026 Mar 31, 2026 6.26 0.02 0.17
Govt. Securities-GSEC2035 Mar 31, 2026 410.75 1.64 -76.56
Govt. Securities-GSEC2074 Mar 31, 2026 27.26 0.11 0.00
Corporate Debts-ICICI Home Fin Mar 31, 2026 84.03 0.33 -0.37
Floating Rate Instruments-ICICI Home Fin Mar 31, 2026 24.99 0.10 0.28
Corporate Debts-Sundaram Home Mar 31, 2026 187.23 0.75 -25.93
Govt. Securities-GSEC2056 Mar 31, 2026 50.80 0.20 0.00
Corporate Debts-Summit Digitel. Mar 31, 2026 413.37 1.65 -0.17
Govt. Securities-GSEC2032 Mar 31, 2026 116.87 0.47 -1.97
Govt. Securities-GSEC2029 Mar 31, 2026 14.76 0.06 -1.06
Govt. Securities-GSEC2031 Mar 31, 2026 5.56 0.02 -1.64